●Suitable for inner-city bus all positions
●Designed for urban road bus,suitable for bus passenger transport all positions.
●The specific bus pattern design ensures a strong wet grip and ensures excellent braking performance.
●Specific steel sheet fine grain design ensures uniform wear of the cap under frequent brakes.
●The thickened sidewall and scratch-resistant to prevent premature damage to the tire by scratching the sidewall.
●The special reinforcement design of the bead ensures the braking and bead bearing and aging performance of the brakes.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Pattern Depth | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | (mm) | ||||
275/70R22.5 | 16PR | 144/141 | J | 970 | 276 | 2800/2575 | 830 | 19.5 | 8.25 |
275/70R22.5 | 18PR | 146/143 | J | 970 | 276 | 3000/2725 | 900 | 19.5 | 8.25 |
11R22.5 | 16PR | 146/143 | J | 1058 | 276 | 3000/2725 | 830 | 19.5 | 8.25 |
11R22.5 | 18PR | 149/146 | J | 1058 | 276 | 3250/3000 | 930 | 19.5 | 8.25 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.