● Optimized profile design, unique longitudinal pattern, providing excellent anti-biasing performance for different wheel positions.
● Special super wear-resistant tread formula design,ensure a higher mileage in high-speed, National Road and other mixed road conditions.
● Special cap structure and specific 4 belt cap design, low heating recipe, optimised shoulder design, inhibiting deformed wear,ensure multiple retreading of tires.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
8.25R16 LT | 16PR | 128/124 | L | 852 | 235 | 1800/1600 | 770 | 6.50H |
7.50R16 LT | 14PR | 122/118 | L | 802 | 215 | 1500/1320 | 770 | 6.00G |
7.00R16 LT | 14PR | 118/114 | L | 772 | 200 | 1320/1180 | 770 | 5.50F |
6.50R16 | 12PR | 110/105 | L | 750 | 185 | 1060/925 | 670 | 5.50F |
12R22.5 | 18PR | 152/149 | M | 1086 | 300 | 3550/3250 | 930 | 9.00 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.