● Sturdy shoulder block pattern and optimized lateral groove design for powerful drive and braking performance.
● Widening and deepening the tread pattern design effectively suppresses the abnormal wear of the tire and ensures a longer service life.
● Specific tread for mid-short distance transport and low heating recipe, high wear resistance, low heating, tear resistance and block resistance,effectively reduces the quality risk of shoulder explosion, chipping, groove splitting and crown removal.
● Ply with "*" products' super structure of crown and design technology of special explosion-proof crown belt, effectively improve the cap loading capacity, enhancing the puncture resistance and explosion proof performance under complex conditions.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
11.00R20 | 18PR | 152/149 | J | 1091 | 293 | 3550/3250 | 930 | 8.0 |
12R22.5 | 18PR* | 152/149 | J | 1093 | 300 | 3550/3250 | 930 | 9.00 |
295/80R22.5 | 18PR | 152/149 | J | 1058 | 298 | 3550/3250 | 900 | 9.00 |
315/80R22.5 | 20PR | 157/154 | J | 1089 | 312 | 4125/3750 | 900 | 9.00 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.