● Optimize the contour, groove bottom anti stabbing stone relief platform, widen the driving surface, deepen the pattern groove and large pattern design, enhance the adaptability of the product in the industrial and mining and other non paved roads, and ensure the longer service life of the product.
● Extra thick sidewall and thickened groove bottom design enhancing impact and puncture resistance on unpaved road.
● 0°structure cap,reinforced carcass and bead structure, specific heavy loading technology enhancing impact, puncture,pressure and load resistance under heavy load conditions.
● Extremely low heating tread recipe,provides better perofrmance of anti-tear、low heating,reducing shoulder/crown separation effectively on paved road driving fast.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Pattern Depth | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | (mm) | ||||
10.00R20 | 18PR* | 149/146 | F | 1063 | 278 | 3250/3000 | 930 | 22 | 7.5 |
9.00R20 | 16PR | 144/142 | F | 1028 | 259 | 2800/2650 | 900 | 21 | 7.0 |
8.25R16 LT | 18PR | 132/128 | F | 867 | 235 | 2000/1800 | 870 | 20 | 6.50H |
8.25R20 | 16PR | 139/137 | F | 982 | 236 | 2430/2300 | 930 | 20 | 6.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.