● Unique horizontal and vertical blocks, puncture resistance bottom design and stone ejection design provide strong drive and braking performance.
● Low heat generation recipe effectively reduces the quality risk of shoulder explosion, chipping, groove splitting and crown removal under overload and overspeed conditions.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Max.load(kg) | Pressure | Tread Depth | |
Single/Dual | Single | Dual | ||||||
11R22.5 | 16 | 8.25 | 148/145 | L | 3000 | 2725 | 830 | 20.5 |
12R22.5 | 18 | 9.00 | 152/149 | L | 3550 | 3250 | 930 | 20.5 |
13R22.5 | 18 | 9.75 | 156/153 | L | 4000 | 3350 | 875 | 21.5 |
315/80R22.5 | 18 | 9.00 | 154/151 (157/154) | M (L) | 3350 | 3075 | 830 | 20.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.