● Aggressive lug design with large blocks at tread center provides excellent traction and braking on rough roads with mud or gravel and is self-cleaning for ease of maintenance.
● Applicable in mining, logging, construction or rock and quarry operations with some very short on high-way use possible.
● Apply to different types of vehicles running in rugged off-road conditions,especially over loading application in industrial/miniing use for short distance travel within 100km,such as dumper and overloading trucks,etc.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Max.load(kg) | Pressure | Tread Depth | |
Single/Dual | Single | Dual | ||||||
10.00 R 20 | 18 | 7.50 | 149/146 | G | 3250 | 3000 | 930 | 18 |
11.00 R 20 | 18 | 8.00 | 152/149 | G | 3550 | 3250 | 930 | 18.5 |
12.00R20 | 22 | 8.50 | 158/155 | G | 4250 | 3875 | 970 | 20 |
12R22.5 | 18 | 9.00 | 152/149 | J | 3550 | 3250 | 930 | 23.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.