● Aggressive blocks provides outstanding traction on rough roads.
● Suitable for all season and all position application on mud and sand terrain with some mix road use.
● Cool-running compound enhances toughnees casing.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Max.load(kg) | Pressure | Tread Depth | |
Single/Dual | Single | Dual | ||||||
7.00R16LT | 14 | 5.50F | 118/114 | J | 1320 | 1180 | 770 | 16.5 |
7.50R16 | 14 | 6.00G | 122/118 | K | 1500 | 1320 | 770 | 16.5 |
8.25R16 | 14 | 6.50H | 126/122 | K | 1700 | 1500 | 670 | 18 |
8.25R16 | 16 | 6.50H | 128/124 | K | 1800 | 1600 | 770 | 18 |
8.25R20 | 14 | 6.50 | 136/134 | E | 2240 | 2120 | 830 | 19.5 |
8.25R20 | 16 | 6.50 | 139/137 | D | 2430 | 2300 | 930 | 19.5 |
9.00R20 | 16 | 7.00 | 144/142 | D | 2800 | 2650 | 900 | 20.5 |
10.00R20 | 18 | 7.50 | 149/146 | D | 3250 | 3000 | 930 | 23.5 |
11.00R20 | 18 | 8.00 | 152/149 | D | 3550 | 3250 | 930 | 24.5 |
12.00R20 | 22 | 8.50 | 158/155 | E | 4250 | 3875 | 970 | 24.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.