Deepened tread pattern, optimized cap profile, high-speed drive special super wearable tread design to ensure higher mileage in high-speed, national road and other mixed road conditions.
The special block design provides superior driving force and wet grip, safe, durable, and powerful
| SIZE | PR | STANDARD RIM | LOAD INDEX | SPEED RATING | Out Size Of Inflation Of New Tire | MAXLOAD | PRESSURE | TREAD DEPTH | ||
| Section Width | Overall Diameter | SINGLE | DOUBLE | |||||||
| 215/75R17.5 | 14 | 6.00 | 128/126 | M | 215 | 772 | 1800 | 1700 | 750 | 14.5 |
| 215/75R17.5 | 16 | 6.00 | 135/133 | K | 215 | 772 | 2180 | 2060 | 850 | 14.5 |
| 235/75R17.5 | 14 | 6.75 | 132/130 | M | 238 | 797 | 2000 | 1900 | 775 | 15.5 |
| 245/70R17.5 | 18 | 7.50 | 143/141 | J | 248 | 789 | 2725 | 2575 | 850 | 15.5 |
| 245/70R19.5 | 16 | 7.50 | 136/134 | M | 248 | 796 | 2240 | 2120 | 825 | 15.5 |
| 245/70R19.5 | 16 | 7.50 | 136/134 | M | 248 | 796 | 2575 | 2500 | 850 | 15.5 |
| 245/70R19.5 | 18 | 7.50 | 141/140 | K | 248 | 796 | 2575 | 2500 | 850 | 15.5 |
| 265/70R19.5 | 14 | 6.75/8.25 | 140/138 | M | 257 | 871 | 2500 | 2360 | 775 | 15.5 |
| 285/70R19.5 | 16 | 8.25 | 146/144 | M | 283 | 895 | 3000 | 2800 | 850 | 15.5 |
| 285/70R19.5 | 18 | 8.25 | 150/148 | K | 283 | 895 | 3350 | 3150 | 900 | 15.5 |
| 295/60R22.5 | 18 | 9.00 | 150/147 | K | 292 | 932 | 3350 | 3075 | 900 | 20.5 |
| 295/80R22.5 | 18 | 9.00 | 154/149 | M | 298 | 1050 | 3550 | 3250 | 850 | 20 |
| 315/60R22.5 | 20 | 9.75 | 154/148 | L | 313 | 950 | 3750 | 3150 | 900 | 19.4 |
| 315/70R22.5 | 20 | 9.00 | 154/151 | M | 312 | 1020 | 3750 | 3450 | 900 | 18.5 |
| 315/70R22.5 | 20 | 9.00 | 156/150 | M | 312 | 1076 | 4125 | 3750 | 900 | 18.5 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 4125 | 3750 | 900 | 20.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.