1. The central siped zig-zag rib ensures even wear and grip on wet and muddy surface.
2. Apply to rear tire and trailer tire for different type vehicle and different road conditions.
1. Lower fuel consumption
2. Better durability and heat resistance
3. Better high-speed driving performance and comfort
4. More excellent safety performance
| SIZE | PR | STANDARD RIM | LOAD INDEX | SPEED RATING | OUT SIZE OF INFLATION OF NEW TIRE | MAXLOAD | PRESSURE | TREAD DEPTH | ||
| SECTION WIDTH | OVERALL DIAMETER | SINGLE | DOUBLE | |||||||
| 6.50R16LT | 14 | 5.50F | 110/105 | L | 185 | 750 | 1060 | 925 | 670 | 11.5 |
| 7.00R16LT | 16 | 5.50F | 118/114 | L | 200 | 775 | 1320 | 1180 | 770 | 11 |
| 7.50R16LT | 18 | 6.00G | 125/121 | L | 215 | 805 | 1650 | 1450 | 870 | 15 |
8.25R16LT | 18 | 6.50H | 132/128 | L | 235 | 855 | 2000 | 1800 | 870 | 13 |
| 295/80R22.5 | 18 | 9.00 | 154/149 | M | 298 | 1044 | 3750 | 3250 | 850 | 16.5 |
| 315/70R22.5 | 20 | 9.00 | 156/150 (154/151) | L (M) | 312 | 1014 | 4000 | 3350 | 900 | 16 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 4125 | 3750 | 950 | 16.5 |
| 315/80R22.5 | 22 | 9.00 | 160/157 | L | 312 | 1076 | 4500 | 4125 | 950 | 16.5 |
| 385/55R22.5 | 18 | 12.25 | 156 | J | 386 | 919 | 4000 | - | 900 | 15 |
| 385/55R22.5 | 20 | 12.25 | 160 | K | 386 | 996 | 4500 | - | 900 | 15 |
| 385/65R22.5 | 20 | 11.75 | 160/158 | K/L | 318 | 1076 | 4500 | - | 900 | 16 |
| 385/65R22.5 | 24 | 11.75 | 164 | K | 318 | 1076 | 5000 | - | 930 | 16 |
1. High durable, long mileage.
2. unique sipes design, excellent control.