● Optimized profile design, stone ejection treatment at the groove bottom , widened block design at the shoulder provides excellent anti-biasing and better stone ejection effect.
● The high-speed special super wearable tread recipe design ensures higher mileage in mixed road conditions such as high speed and national road.
● Special cap structure and specific 4 belt cap design, low heating recipe, optimised shoulder design, inhibiting deformed wear.
● Reinforced and flexible carcass and bead structure, high performance steel cord compound formula,ensure multiple retreading of tires.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
11.00R20 | 18PR | 152/149 | K | 1082 | 293 | 3550/3250 | 830 | 8.0 |
12R22.5 | 18PR | 152/149 | M | 1083 | 300 | 3550/3250 | 930 | 9.00 |
315/80R22.5 | 18PR | 154/151 | M | 1080 | 312 | 3750/3450 | 830 | 9.00 |
315/80R22.5 | 20PR | 157/154 | M | 1080 | 312 | 4125/3750 | 900 | 9.00 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.