● Optimized profile design, special fine pattern treatment, improve the grip of slippery road, safe, comfortable and fuel saving.
● The high-speed special super wearable tread recipe design ensures higher mileage in mixed road conditions such as high speed and national road.
● Special cap structure and specific 4 belt cap design, low heating recipe, optimised shoulder design, effectively reduce rolling resistance,environmental protection,ensure multiple retreading of tires.
Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
(Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
11R22.5 | 16PR | 146/143 | M | 1053 | 279 | 3000/2725 | 830 | 8.25 |
11R22.5 | 18PR | 149/146 | M | 1053 | 279 | 3250/3000 | 930 | 8.25 |
295/80R22.5 | 18PR | 152/149 | M | 1050 | 298 | 3550/3250 | 900 | 9.00 |
235/75R17.5 | 16PR | 132/129 | K | 800 | 233 | 2000/1850 | 830 | 6.75 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.