● Deepened tread pattern, optimized cap profile, high-speed drive special super wearable tread design to ensure higher mileage in high-speed, national road and other mixed road conditions.
● The special block design provides superior driving force and wet grip, safe, durable, and powerful;
SIZE | PR | STANDARD RIM | LOAD INDEX | SPEED RATING | MAXLOAD | PRESSURE | TREAD DEPTH | |
SINGLE | DOUBLE | |||||||
11R22.5 | 16 | 8.25 | 148/145 | M | 3000 | 2725 | 830 | 20 |
12R22.5 | 18 | 9.00 | 152/149 | M | 3550 | 3250 | 930 | 20 |
295/80R22.5 | 18 | 9.00 | 154/149 | M | 3350 | 3075 | 830 | 20 |
315/70R22.5 | 20 | 9.00 | 154/151 (156/150) | M (M) | 3750 | 3350 | 900 | 18.5 |
315/80R22.5 | 18 | 9.00 | 154/151M (157/154L) | M (L) | 4125 | 3750 | 900 | 20.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.