● Optimized profile design, stone ejection treatment at the groove bottom , widened block design at the shoulder provides excellent anti-biasing and better stone ejection effect.
● The high-speed special super wearable tread recipe design ensures higher mileage in mixed road conditions such as high speed and national road.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Max.load(kg) | Pressure | Tread Depth | |
Single/Dual | Single | Dual | ||||||
11R22.5 | 16 | 8.25 | 148/145 | M | 3000 | 2725 | 830 | 14.5 |
12R22.5 | 18 | 9.00 | 152/149 | M | 3550 | 3250 | 930 | 15 |
295/80R22.5 | 18 | 9.00 | 154/149 | M | 3350 | 3075 | 830 | 14.5 |
315/70R22.5 | 20 | 9.00 | 154/151 (156/150) | M (M) | 3750 | 3350 | 900 | 14.5 |
315/80R22.5 | 18 | 9.00 | 154/151M (157/154L) | M (L) | 4125 | 3750 | 900 | 14.5 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.