SIZE | PR | STANDARD RIM | LOAD INDEX | SPEED RATING | OUT SIZE OF INFLATION OF NEW TIRE | MAXLOAD | PRESSURE | TREAD DEPTH | ||
SECTION WIDTH | OVERALL DIAMETER | SINGLE | DOUBLE | |||||||
295/80R22.5 | 18 | 9.00 | 154/149 | M | 298 | 1044 | 3750 | 3250 | 850 | 16.5 |
315/70R22.5 | 20 | 9.00 | 156/150 (154/151) | L (M) | 312 | 1014 | 4000 | 3350 | 900 | 16 |
315/80R22.5 | 20 | 9.00 | 157/154 | M | 312 | 1076 | 4125 | 3750 | 950 | 17 |
385/65R22.5 | 20 | 11.75 | 160/158 | K/L | 386 | 1076 | 4500 | - | 950 | 16 |
385/65R22.5 | 24 | 11.75 | 164 | K | 386 | 1076 | 5000 | - | 930 | 16 |
1. High durable, long mileage.
2. unique sipes design, excellent control.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.